ACC endeavors towards building long term relationships with its clients and work hand in hand with you to provide technically appropriate and feasible solutions at optimum costs.
Our constant effort to excel has created a strong base of happy clients. To name a few here are list of renowned companies & groups.
Financial & Stock Broking Firms: |
|
|||
AXIS BANK |
|
|||
ASHIKA STOCK BROKING LTD. |
|
|||
BIRLA INDUSTRIAL PROVIDENT FUND | Service Sector: | |||
EAST INDIA SECURITIES LTD. | EAST INDIA TRANSPORT AGENCY | |||
GRD SECURITIES LTD. | INLAND ROAD TRANSPORT | |||
KREDIENT SECURITIES (P) LTD. | RDB GROUPS | |||
LKP SECURITIES (P) LTD. | SHREE SERVICES & TRADING CO .LTD. | |||
MICROSEC CAPITAL | TATA TELE SERVICES (P) LTD. | |||
NIRMAL BANG SECURITIES LTD. | YUSEN LOGESTCS (P) LTD. | |||
NJ INDIA INVESTMENTS |
|
|||
PROFICIENT COMMODITIES (P) LTD. |
|
|||
SHRIRAM TRANSPORT FINANCE (P) LTD. |
|
|||
|
|
|||
|
|
|||
Hospitality, Health & Education: |
|
|||
ANAND LOK HOSPITAL | Infrastructure: | |||
GLAXO SMITH KLINE LTD. (GSK) | ATHA GROUP | |||
HOTEL HINDUSTAN INTERNATIONAL | GANNON DUNKERLEY & CO. LTD. | |||
HOTEL WET END (AMBER) GROUP | PRAYAG GROUP | |||
HOTEL ASTOR | ROYAL INFRACONSTRUE LTD. | |||
HOWRAH LIONS HOSPITAL | TANTIA CONSTRUCTION LTD. | |||
NEOTIA HOSPITAL | SIMPLEX INFRACTURES LTD. | |||
MODERN HIGH SCHHOL | JAIN INFRAPROJECTS LTD. | |||
SHREE JAIN VIDYALAYA |
|
|||
SHREE SIKSHA YATAN |
|
|||
|
|
|||
|
|
|||
Jute Manufactures: |
|
|||
AGAPARA JUTE MILLS | Chemicals: | |||
BUDGE BUDGE JUTE CO. LTD. | JAYSHREE CEMICALS LTD. | |||
CHEVIOT JUTE CO. LTD. | KANORIA CHMICALS & IND. LTD. | |||
LUDLOW JUTE MILLS | TATA CHEMICALS LTD. | |||
MURLIDHAR RATAN LAL EXPORTS LTD. | ALLIED RASINS & CHEMICALS LTD. | |||
VICTORIA JUTE MILLS |
|
|||
MEGHNA JUTE MILLS |
|
|||
|
|
|||
|
|
|||
Heavy Manufacturing Units: |
|
|||
EMC LTD. | Manufacturing Units: | |||
EMAMI BIOTECH LTD. | BALRAMPUR CHINNI MILLS. | |||
ENERGY DEVELOPMENT & CO.LTD. | BMW INDUSTRIES LTD. | |||
GRAPHITE INIDA LTD. | CENTURY PLYWOOD. | |||
GUJARAT NRE COKE LTD. | EASTERN SILK IND. LTD. | |||
HINDUSTAN NATIONAL GLASS IND. LTD. | ECE INDUSTIES LTD. | |||
JESSOPE INDIA LTD. | UTKARSH TUBES & PIPES LTD. | |||
MANIKARAN POWER LTD. | ORIENT PAPER & IND. LTD. | |||
NATIONAL ENGINEERING IND LTD. | ORIENT BEVERAGES LTD. | |||
SUN BIOTECHNOLOGY LTD. | SKIPPER LTD. | |||
SHALIMAR PAINTS & WIRES LTD. | TITAGARH WAGONS LTD. | |||
SHALIMAR WIRES INDUSTRIES LTD. |
|
|||
TECHNO ELECTRIC & POWER LTD. |
|
|||
|
|
|||
Auto, & Life Style: | PSU''s | |||
FRENCH MOTOR CO. LTD. | ANDREW YULE & CO. LTD. | |||
JALAN DISTRIBUTORS. | CONTAINER CORPORATION OF INIDA. | |||
LADURAM TOHNIWALS & SONS. | CPWD | |||
LEXUS MOTORS LTD. | EASTERN RAILWAYS | |||
LUX INDUSTRIES LTD. | EMPLOYEES’ STATE INSURATIN CORPORATION (ESI) | |||
NEMICAHND BAMALWA & SON. | HOOGHLY CO-OPERATIVE BANK | |||
MCNRORE PRODUCTS (P) LTD. | KOLKATA IMPROVEMENT TRUST | |||
PRIME CLOCK WORLD. | STEEL PLUS LTD. | |||
SAHUL INDIA LTD. | THE GENERAL SURVEY OF INIDA | |||
S.H.MUMTAJUDDIN & SONS. | W.B. CO-OEPERATICVE SPINNING MILLS LTD. | |||
KHAITAN ELECTICALS LTD. |
|
|||
HT MEDIA |
|
|||
|
|
|||
Iron & Steel: |
|
|||
ADHUNIK GROUP | Real Estate: | |||
ANKIT METALS & POWER LTD. | AVANI GROUP | |||
BEEKAY STEEL LTD. | DIAMOND GROUP | |||
BHUSHAN STEELS & POWER LTD. | HILAND GROUP | |||
JAI BALALJI INDUSTRIES LTD. | KANKARIA GROUP OF COMPANIES. | |||
MODERN INDIA CONCAST | MERLIN PROJECTS LTD. | |||
RASHMI METALINKS LTD. | N.K.REALTORS | |||
RAMSARUP GROUP. | PIONEER PROPERTIES LTD. | |||
SHYAM STEEL LTD | SOMANI REALTORS (P) LTD. | |||
SHYAM SEAL LTD. | SIDDHA GROUP | |||
SPS GROUP | RUCHI REALTY HOLDINGS LTD. | |||
VSP UDYOG LTD |
|
|||
|
|
|||
|
|
|||
Tea Manufactures: |
|
|||
ASSAM TEA CO. |
|
|||
BHASKAR TEA |
|
|||
DHUNSERI TEA & PETROCHEM LTD. |
|
|||
DUNCANS TEA LTD. |
|
|||
J.V.GOKAL TEA CO. (P) LTD. |
|
|||
KAMALA TEA & CO. LTD |
|
|||
OODLABARI TEA CO. LTD. |
|
|||
|
|
|